/timeseries
Mount Point: /api/v16/timeseries
The following operations are supported on this resource:
POST
Retrieve time-series data from the Cloudera Manager (CM) time-series data store accepting HTTP POST request. This method differs from queryTimeSeries() in v6 that this could accept query strings that are longer than HTTP GET request limit. Available since API v11.
Request Body
| element: | timeSeriesQuery |
Request object containing information used when retrieving timeseries data.
Response Body
| element: | (custom) |
List of time series that match the tsquery.
GET
Retrieve time-series data from the Cloudera Manager (CM) time-series data store using a tsquery. Please see the tsquery language documentation.
Available since API v6.Parameters
| name | description | type | default |
|---|---|---|---|
| query | Tsquery to run against the CM time-series data store. | query | |
| from | Start of the period to query in ISO 8601 format (defaults to 5 minutes before the end of the period). | query | |
| to | End of the period to query in ISO 8601 format (defaults to current time). | query | now |
| contentType | to return the response in. The content types "application/json" and "text/csv" are supported. This defaults to "application/json". If "text/csv" is specified then we return one row per time series data point, and we don't return any of the metadata. | query | application/json |
| desiredRollup | Aggregate rollup level desired for the response data. Valid values are RAW, TEN_MINUTELY, HOURLY, SIX_HOURLY, DAILY, and WEEKLY. Note that if the mustUseDesiredRollup parameter is not set, then the monitoring server can decide to return a different rollup level. | query | RAW |
| mustUseDesiredRollup | If set then the tsquery will return data with the desired aggregate rollup level. | query | false |
Response Body
| element: | (custom) |
List of time series that match the tsquery.
GET
Retrieve time-series data from the Cloudera Manager (CM) time-series data store using a tsquery.
Please see the tsquery language documentation.
Available since API v4.Parameters
| name | description | type | default |
|---|---|---|---|
| query | Tsquery to run against the CM time-series data store. | query | |
| from | Start of the period to query in ISO 8601 format (defaults to 5 minutes before the end of the period). | query | |
| to | End of the period to query in ISO 8601 format (defaults to current time). | query | now |
Response Body
| element: | timeSeriesResponseList |
List of time series that match the tsquery.