/clusters/{clusterName}/services/{serviceName}/reports/hdfsUsageReport
Mount Point: /api/v16/clusters/{clusterName}/services/{serviceName}/reports/hdfsUsageReport
GET
Fetch the HDFS usage report. For the requested time range, at the specified aggregation intervals, the report shows HDFS disk usages per user.
This call supports returning JSON or CSV, as determined by the "Accept" header of application/json or text/csv.
Available since API v4. Only available with Cloudera Manager Enterprise Edition.
Parameters
name | description | type | default |
---|---|---|---|
serviceName | The HDFS service name. | path | |
nameservice | The (optional) HDFS nameservice. Required for HA setup. | query | |
from | The (optional) start time of the report in ISO 8601 format ( defaults to 24 hours before "to" time). | query | |
to | The (optional) end time of the report in ISO 8601 format ( defaults to now). | query | now |
aggregation | The (optional) aggregation period for the data. Supports "hourly", "daily" (default) and "weekly". | query | daily |
clusterName | (no documentation provided) | path |
Response Body
element: | hdfsUsageReport |
Report data.