/clusters/{clusterName}/services/{serviceName}/yarnUtilization
Mount Point: /api/v19/clusters/{clusterName}/services/{serviceName}/yarnUtilization
GET
Provides the resource utilization of the yarn service as well as the resource utilization per tenant. Only available with Cloudera Manager Enterprise Edition.
Parameters
| name | description | type | default |
|---|---|---|---|
| serviceName | service name | path | |
| from | Start of the time range to report utilization in ISO 8601 format. | query | |
| to | End of the the time range to report utilization in ISO 8601 format (defaults to now). | query | now |
| tenantType | The type of the tenant (POOL or USER). | query | POOL |
| daysOfWeek | The days of the week for which the user wants to report utilization. Days is a list of number between 1 to 7, where 1 corresponds to Mon. and 7 corresponds to Sun. All 7 days are included if this is not specified. | query | |
| startHourOfDay | The start hour of a day for which the user wants to report utilization. The hour is a number between [0-23]. Default value is 0 if this is not specified. | query | 0 |
| endHourOfDay | The end hour of a day for which the user wants to report utilization. The hour is a number between [0-23]. Default value is 23 if this is not specified. | query | 23 |
| clusterName | (no documentation provided) | path |
Response Body
| element: | yarnUtilization |
utilization report of yarn service.