/clusters/{clusterName}/utilization
Mount Point: /api/v18/clusters/{clusterName}/utilization
GET
Provides the resource utilization of the entire cluster as well as the resource utilization per tenant. Only available with Cloudera Manager Enterprise Edition.
Parameters
name | description | type | default |
---|---|---|---|
clusterName | cluster name | path | |
from | Start of the time range to report utilization in ISO 8601 format. | query | |
to | End of the the time range to report utilization in ISO 8601 format (defaults to now). | query | now |
tenantType | The type of the tenant (POOL or USER). | query | POOL |
daysOfWeek | The days of the week for which the user wants to report utilization. Days is a list of number between 1 to 7, where 1 corresponds to Monday, and 7 corrensponds to Sunday. All 7 days are included if this is not specified. | query | |
startHourOfDay | The start hour of a day for which the user wants to report utilization. The hour is a number between [0-23]. Default value is 0 if this is not specified. | query | 0 |
endHourOfDay | The end hour of a day for which the user wants to report utilization. The hour is a number between [0-23]. Default value is 23 if this is not specified. | query | 23 |
Response Body
element: | clusterUtilization |
Cluster utilization report resource handler.